Yuvraj Singh
A name which all India fans Love.A name which makes even the best bowler to think twice before bowling deliveries,A name which is Complete in itself.The Prince of Indian Cricket YUVRAJ
Born : 12/12/1981 (Chandigarh)
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 40 | 62 | 6 | 1900 | 169 | 33.92 | 3277 | 57.97 | 3 | 11 | 260 | 22 | 31 | 0 |
ODIs | 274 | 252 | 38 | 8051 | 139 | 37.62 | 9192 | 87.58 | 13 | 49 | 827 | 144 | 84 | 0 |
T20Is | 29 | 27 | 5 | 667 | 70 | 30.31 | 461 | 144.68 | 0 | 5 | 39 | 43 | 8 | 0 |
First-class | 104 | 166 | 18 | 6586 | 209 | 44.50 | 19 | 32 | 96 | 0 | ||||
List A | 344 | 317 | 48 | 10236 | 172 | 38.05 | 17 | 62 | 106 | 0 | ||||
Twenty20 | 101 | 97 | 13 | 2259 | 71 | 26.89 | 1699 | 132.96 | 0 | 12 | 178 | 119 | 30 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 40 | 35 | 931 | 547 | 9 | 2/9 | 2/20 | 60.77 | 3.52 | 103.4 | 0 | 0 | 0 |
ODIs | 274 | 150 | 4832 | 4060 | 109 | 5/31 | 5/31 | 37.24 | 5.04 | 44.3 | 2 | 1 | 0 |
T20Is | 29 | 17 | 238 | 289 | 16 | 3/23 | 3/23 | 18.06 | 7.28 | 14.8 | 0 | 0 | 0 |
First-class | 104 | 2406 | 1379 | 26 | 5/94 | 53.03 | 3.43 | 92.5 | 1 | 0 | |||
List A | 344 | 5901 | 4936 | 143 | 5/31 | 5/31 | 34.51 | 5.01 | 41.2 | 2 | 1 | 0 | |
Twenty20 | 101 | 66 | 862 | 1018 | 48 | 4/29 | 4/29 | 21.20 | 7.08 | 17.9 | 1 | 0 | 0 |
Made his ODI debut in 2000 against Kenya at Nairobi , Test debut against New Zealand at Mohali in 2003
and T20I debut against Scotland in Durban.
BEST KNOWN FOR
He is Best Known for two of his Blisterring performances.
1. Six Sixes
Date:19th Sept 2007
Venue:Kingsmead,Durban.
After a heated argument with Andrew Flintoff Stuart Broad was the person who was made to witness the Havoc by Yuvraj Singh.
18th over,Ball goes to Broad
1st ball : SIX Over Covers
2nd ball: SIX over Backward Square-leg (111 meters)
3rd ball : SIX over Extra Covers
4th ball : Same as Third SIX
5th ball : SIX flying over Mid Wicket
6th ball : SIX landing on the stands at Long-on
4th ball : Same as Third SIX
5th ball : SIX flying over Mid Wicket
6th ball : SIX landing on the stands at Long-on
With these Massive SIXES Yuvraj finishes his 12 ball Half Century.
2. Man Of The Series (World Cup 2011)
Year 2011 Bringing Success to the efforts of Gary Kirsten and BCCI when India won the 2011 50 overs World Cup.The key player being Yuvraj.Scoring loads of runs and even taking wickets.His best performance being against Ireland where he made 50 runs from his willow and sent 5 Irish batsman back to Pavilion.With his combined efforts in Batting and Bowling and exceptional Fielding he was named as Man Of The Series.
No comments:
Post a Comment